Flow sensors
Hydraulic flow meter WEBTEC FI75016ABOT, 2-16 L/min (± 0.64), 420 bar, 20-80°C, Dial indicator
Dispatch : Immediate Stock : 1
| Specification | Value |
|---|---|
| Product | In-line flow indicator |
| Brand | WEBTEC |
| Article number | FI75016ABOT |
| Code on product | FI750-16ABOT |
| Internal code | FT5758-28 |
| Flow range | 2-16 L/min (± 0.64) |
| Accuracy | 4% full scale |
| Calibration | 28 cSt (other calibration on request) |
| Pmax | 420 bar |
| Tmax | 80°C / 110°C (<10 min) |
| Thermometer | 20-80°C |
| Specification | Value |
|---|---|
| Reading | Dial indicator |
| Output signal | - |
| Fluid | Hydraulic oils |
| Water-glycol >15% | FI750-16ABOT |
| Material | Aluminium |
| Flow ports | 3/4" BSPP |
| Flow direction | Unidirectional |
| Weight [kg] | 1.4 |
| Dimensions [mm] | 146 x 74 x 49 |
| Made in | United Kingdom |
| Remarks | Mount in any orientation, for permanent installation. |
